Offering you a complete choice of products which include electric motor rewinding, axial fans(blower fan), jagsons flameproof electric motor, electric vibratory motor, hindustan electric ac motors and abb electric induction motor.
Get Latest Price
| Problem / Issue | Any Issue |
| Service Location | Home Service |
Service Description:
Our Motor Rewinding is rendered in almost all industrial and commercial sectors. The motors are the workhorse of any industry, and thus need regular maintenance and prompt repair. We have appointed highly experienced professionals in our team who stringently test the induction motor on various parameters after repairing so that it delivers high end performance.₹ 8000 / Piece Get Latest Price
| Usage/Application | Offices,Kitchens,Hotels,Malls. |
| Fan Speed | 1400 & 2800 RPM,1400 RPM |
| Material | Cast Iron |
| Electric Current Type | AC |
| Blade Material | Aluminium |
| Mounting | Duct Mounted Fan, Roof Fan, Wall Mounted Fan |
| Brand | JAGSONS |
| Impeller Size | 12 to 56 Inches |
| Condition | New |
Minimum order quantity: 5 Piece
Get Latest Price
| No of Phase | Single Phase, Three Phase |
| Rated Power | <0.5 hp, 0.5-1 hp, 1.25-2 hp, >3 hp, 2.25-3 hp |
| Speed (RPM) | 960 to 1440 |
| Phase | Three Phase |
| Brand | JAGSON |
| Type of Motor | AC |
| Type | High Voltage Motor |
| Usage | Irrigation, Construction, Power, Agriculture |
Minimum order quantity: 1 Unit
Get Latest Price
| No of Phase | Single Phase |
| Power | 5-10 hp |
| Phase | Single Phase |
| Type | High Voltage |
| Type of Motor | AC |
| Usage | Power, Construction, Irrigation, Mining, Agriculture |
Minimum order quantity: 1 Unit
Get Latest Price
| Brand | Hindustan |
| Speed | 960,1440,2800 RPM |
| Type of Motor | AC |
| IP Rating | IP55 |
| No of Poles | 2, 6, 4 |
| Mounting Type | Foot Cum Flange Mount, Flange Mount, Foot Mount |
| No. Of Poles | 6, 4, 2 |
| Voltage | 415 V+-10% |
| Frequency | 50 Hz +-5% |
| No. Of Phase | 3 Phase |
| Insulation Class | F Class |
| Duty | S1 |
| Power | 0.37 to 315 KW |
| Ip Degree Of Protection | IP55 Protection |
Get Latest Price
| Brand | ABB |
| Condition | New |
| Speed | 960,1440,2880 RPM |
| No of Poles | 4, 6, 2 |
| Type of Motor | AC |
| No of Phase | Single Phase, Three Phase |
| Rated Power | .50 to 475 HP, 1.25-2 hp, <0.5 hp, 2.25-3 hp, 0.5-1 hp, >3 hp |
| Mounting | Flange, Foot cum Flange, Foot |
| Mounting Type | Foot Cum Flange Mount, Flange Mount, Foot Mount |
| Color | Blue |
| Insulation Class | Type F |
| No. Of Poles | 2, 6, 4 |
| Usage/Application | Manufacturing Units |
| Voltage | 415 V |
| Frequency | 50 Hz +/- 5% |
| Frame Size | 71 to 250 |
| No. Of Phase | 3 Phase |
| Duty | S1 |
| Ip Degree Of Protection | IP55 as per IS/IEC 60034-5 |
| Terminal Box Location | Top at Drive End |
| Usage | Power |
| Automation Grade | Semi-Automatic |
Get Latest Price
| Material | Cast Iron |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
Get Latest Price
| Power | 2,3,5 HP |
| Brand | SDS |
| Automatic Grade | Semi-automatic |
Minimum order quantity: 1 Unit
Owing to the consistent support of our competent professionals, we are able to provide an impeccable gamut of Heavy Polisher. With the aid of innovative techniques, these products are manufactured in tandem with industrial standards.
Jagdeep Singh (Managing Director)
SDS Group And Company
D-52,Okhla, Industrial Area Phase, - 1
Okhla Industrial Estate, New Delhi - 110020, Delhi, India